These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The only authoritative source for students is the official university prospectus (study guide). No rights can be deduced from this page.
Master Computer Science — Generic information
Required courses for the Master Computer Science: Advanced Computing and Systems specialisation.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Multimedia Systems | 4343MMSY6 | LIACS | 6 | 500 | Leiden | Bakker, dr. E.M., Lew, prof.dr. M.S.K. | |
| System and Software Security | 4343SYSSS | LIACS | 6 | 500 | Leiden | Gadyatskaya, dr. O., Mentens, prof.dr.ir. N. | |
| Cloud Computing | 4343CLCMX | LIACS | 6 | 500 | Leiden | Rietveld, dr. K.F.D. | |
| Distributed Systems | 4343DISYX | LIACS | 6 | 500 | Leiden | Nieuwpoort, prof.dr. R.V. van | |
| Embedded Systems and Software | 4343EMBSS | LIACS | 6 | 500 | Leiden | Stefanov, dr. T.P. | |
| High Performance Computing | 4343HIPX6 | LIACS | 6 | 500 | Leiden | Werkhoven, dr. B.J.C. van |
Required courses for the Master Computer Science: Artificial Intelligence specialisation are Evolutionary Algorithms, Introduction to Deep Learning, Modern Game AI Algorithms, and Reinforcement Learning. In addition, students choose either (1) the Algorithmic AI component, consisting of Automated Machine Learning and Multicriteria Optimization and Decision Analysis, or (2) the Human-Centred AI component, consisting of Computational Creativity and AI in Society.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| AI in Society | 4343AISOC | LIACS | 6 | 500 | Leiden | Kripe, dr. Z. | |
| Automated Machine Learning | 4343AUTMX | LIACS | 6 | 500 | Leiden | Rijn, dr. J.N. van | |
| Computational Creativity | 4383COMCR | LIACS | 6 | 500 | Leiden | Saunders, dr. R., Verhoef, dr. T. | |
| Evolutionary Algorithms | 4343EVALX | LIACS | 6 | 500 | Leiden | Wang, dr. H. | |
| Introduction to Deep Learning | 4343INDLX | LIACS | 6 | 500 | Leiden | Pelt, dr. D.M. | |
| Modern Game AI Algorithms | 4343MGAIX | LIACS | 6 | 500 | Leiden | Preuss, dr. M. | |
| Multicriteria Optimization and Decision Analysis | 4343MOADX | LIACS | 6 | 500 | Leiden | Wang, dr. H. | |
| Reinforcement Learning | 4343RINLX | LIACS | 6 | 500 | Leiden | Plaat, prof.dr. A. |
Electives available (only) to students in the Master Computer Science: Artificial Intelligence specialisation. Students can also take electives from Elective Courses and Seminars Computer Science.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Agentic Large Language Models | 4343ALLMO | LIACS | 6 | 500 | Leiden | Duijn, dr. M.J. van, Meer, dr. M. van der, Plaat, prof.dr. A., Stein, dr. N. van | |
| Artificial Creatures | 4383ARCR3 | LIACS | 3 | 500 | Leiden | Putten, dr. P.W.H. van der |
Required courses for the Master Computer Science & Business Studies specialisation.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Global Business Game | 4343BSGBG | LIACS | 0 | 400 | Leiden | Visser, prof.dr.ir. J.M.W., Schilt, drs. J. (extern) | |
| Marketing Science | 4603BSMX3 | LIACS | 3 | 500 | Leiden | Rest, prof.dr. J.I. van der | |
| Operations Management | 4603BSOX4 | LIACS | 4 | 500 | Leiden | Amat Lefort, dr. N. | |
| Strategic Financial Management | 4603BSSFX | LIACS | 3 | 500 | Leiden | Mooren, M.P. | |
| Strategy and Technology | 4603BSS5T | LIACS | 5 | 500 | Leiden | d’Huyvetter, dr. P.R.L., Kemp, dr.mr. R.K. | |
| Software Development and Product Management | 4343BSSDP | LIACS | 6 | 500 | Leiden | Leeuwen, drs. P. van | |
| Business Research Methods | 4603BSBRM | LIACS | 5 | 500 | Leiden | Rezaei, dr. B. | |
| Enterprise Architecture | 4343BSEA6 | LIACS | 6 | 500 | Leiden | Kruiswijk, J.B. | |
| Model-Driven System Development | 4343BSMDS | LIACS | 6 | 500 | Leiden | Ramackers, dr. G.J. | |
| Business Studies Internship | 4603SBBSI | LIACS | 0 | 600 | Leiden | Zohrehvand, dr. A.H. | |
| Capstone Cases | 4343BSCC4 | LIACS | 4 | 500 | Leiden | Stettina, dr. C.J. | |
| Master Class (Computer Science & Business Studies) | 4343BSMAC | LIACS | 0 | 600 | Leiden | Heijstek, dr. W., Visser, prof.dr.ir. J.M.W. | |
| Master's Thesis Research Project | 4343MRP22Y | LIACS | 22 | 600 | Leiden | — |
Electives available (only) to students in the Master Computer Science and Business Studies specialisation. Students can also take electives from Elective Courses and Seminars Computer Science.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Integrated and Digital Organizational Development | 4343BSIDO | LIACS | 3 | 500 | Leiden | Tockenburger, prof.dr. L. (extern) | |
| Machine Learning for Business Analytics | 4343BSMLB | LIACS | 3 | 500 | Leiden | Hilbert, dr. M. | |
| Management Science | 4603BSMSX | LIACS | 3 | 500 | Leiden | Pickl, prof.dr. S.W. | |
| Behavioural Business Economics | 4603BSBBE | LIACS | 5 | 500 | Leiden | Lent, dr. M. van | |
| Data Science in Practice | 4343DASPR | LIACS | 6 | 500 | Leiden | Reisen, prof. dr. M. van | |
| Leading and Managing People | 4603BSLMP | LIACS | 5 | 500 | Leiden | Morozova, dr. D. | |
| Regulatory Governance for Data Science | 4343BSRGD | LIACS | 6 | 500 | Leiden | Reisen, prof. dr. M. van | |
| Cyber Security Management | 4343BSCSM | LIACS | 3 | 500 | Leiden | Makri, dr.ir. E. | |
| Data-driven Policy making | 4343BSDPM | LIACS | 3 | 500 | Leiden | Giest, prof.dr. S. | |
| System Optimisation | 4603BSSOX | LIACS | 3 | 500 | Leiden | Amat Lefort, dr. N. | |
| Entrepreneurship and Innovation | 4603BSENI | LIACS | 6 | 500 | Leiden | Lameij, R. | |
| Managing Digital Transformation in Society | 4343BSMDT | LIACS | 6 | 500 | Leiden | Young, dr. M.M. (extern, FGGA) | |
| Managing Software Evolution | 4343BSMSE | LIACS | 3 | 500 | Leiden | Visser, prof.dr.ir. J.M.W. | |
| Marketing Analytics | 4603BSMA4 | LIACS | 4 | 500 | Leiden | Weeren, drs. N. van | |
| AI for Strategy | 4603BSAS3 | LIACS | 4 | 100 | Leiden | Zohrehvand, dr. A.H. | |
| Financing Technology Ventures | 4603BSFT3 | LIACS | 3 | 100 | Leiden | Pereiro, dr. ing. L.E. |
The Master Computer Science and Education specialisation consists of 30EC Elective Courses and Seminars Computer Science, the thesis research project listed below, and the 60 EC Education component (see prospectus).
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Master Class | 4343MACLA | LIACS | 0 | 600 | Leiden | Blank, drs. A., Preuss, dr. M. | |
| Master's Thesis Research Project | 4343MRP30Y | LIACS | 30 | 600 | Leiden | — |
The Master Computer Science and High-Tech Innovation specialisation consists of the required courses and thesis project listed here, 12 EC Elective Courses and Seminars Computer Science, and the 60 EC High-Tech Innovation component (see prospectus).
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Automated Machine Learning | 4343AUTMX | LIACS | 6 | 500 | Leiden | Rijn, dr. J.N. van | |
| Evolutionary Algorithms | 4343EVALX | LIACS | 6 | 500 | Leiden | Wang, dr. H. | |
| Introduction to Deep Learning | 4343INDLX | LIACS | 6 | 500 | Leiden | Pelt, dr. D.M. | |
| Master Class | 4343MACLA | LIACS | 0 | 600 | Leiden | Blank, drs. A., Preuss, dr. M. | |
| Master's Thesis Research Project | 4343MRP30Y | LIACS | 30 | 600 | Leiden | — |
The Master Computer Science and Science Communication and Society specialisation consists of 30 EC Elective Courses and Seminars Computer Science, the thesis project listed below, and the 60 EC Science Communication and Society component (see prospectus).
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Master Class | 4343MACLA | LIACS | 0 | 600 | Leiden | Blank, drs. A., Preuss, dr. M. | |
| Master's Thesis Research Project | 4343MRP30Y | LIACS | 30 | 600 | Leiden | — |
Required courses for the Master Computer Science: Data Science specialisation.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Advances in Data Mining | 4343ADVDM | LIACS | 6 | 500 | Leiden | Knobbe, dr. A.J. | |
| Introduction to Deep Learning | 4343INDLX | LIACS | 6 | 500 | Leiden | Pelt, dr. D.M. | |
| Social Network Analysis for Computer Scientists | 4343SNACS | LIACS | 6 | 500 | Leiden | Jong, R.G. de, Takes, prof.dr. F.W. | |
| Text Mining | 4343TXTMX | LIACS | 6 | 500 | Leiden | Verberne, prof.dr. S. | |
| Information Retrieval | 4343INFRX | LIACS | 6 | 500 | Leiden | Verberne, prof.dr. S. | |
| Reinforcement Learning | 4343RINLX | LIACS | 6 | 500 | Leiden | Plaat, prof.dr. A. | |
| Master Class | 4343MACLA | LIACS | 0 | 600 | Leiden | Blank, drs. A., Preuss, dr. M. | |
| Master's Thesis Research Project | 4343MRP42Y | LIACS | 42 | 600 | Leiden | — |
Electives available (only) to students in the Master Computer Science: Data Science specialisation. Students can also take electives from Elective Courses and Seminars Computer Science.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Data Science in Practice | 4343DASPR | LIACS | 6 | 500 | Leiden | Reisen, prof. dr. M. van | |
| Regulatory Governance for Data Science | 4343BSRGD | LIACS | 6 | 500 | Leiden | Reisen, prof. dr. M. van |
Required courses for the Master Computer Science: Foundations of Computing specialisation.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Computational Models and Semantics | 4343CMS6X | LIACS | 6 | 500 | Leiden | Basold, dr. H., Ford, Dr.ing. M.C. | |
| Formal Methods for AI | 4343FMFAI | LIACS | 6 | 500 | Leiden | Yu, dr. E. | |
| Quantum Algorithms | 4343QUALG | LIACS | 6 | 500 | Leiden | Dawid-Lekowska, dr. A.M. | |
| Foundations of Software Testing | 4343FSWT6 | LIACS | 6 | 500 | Leiden | Bonsangue, prof.dr. M.M. | |
| Proof Formalisation | 4343PROFX | LIACS | 6 | 500 | Leiden | Kappé, dr. T.W.J. | |
| Software Verification | 4343SWVRX | LIACS | 6 | 500 | Leiden | Laarman, dr. A.W. | |
| Master Class | 4343MACLA | LIACS | 0 | 600 | Leiden | Blank, drs. A., Preuss, dr. M. | |
| Master's Thesis Research Project | 4343MRP42Y | LIACS | 42 | 600 | Leiden | — |
This is a global list of elective courses that can be chosen as part of most specialisations. Always check with the prospectus.
| Course | uSis code | Institute | ECTS | Level | Period | Location | Teachers |
|---|---|---|---|---|---|---|---|
| Advances in Data Mining | 4343ADVDM | LIACS | 6 | 500 | Leiden | Knobbe, dr. A.J. | |
| AI and Art | 4343AIART | LIACS | 6 | 500 | Leiden | Soydaner, dr. D. | |
| Audio Processing and Indexing | 4343AUDIO | LIACS | 6 | 500 | Leiden | Bakker, dr. E.M. | |
| Automated Machine Learning | 4343AUTMX | LIACS | 6 | 500 | Leiden | Rijn, dr. J.N. van | |
| Bayesian Optimisation | 4343BAYOP | LIACS | 6 | 500 | Leiden | Raponi, dr. E. | |
| Complex Networks (BM) | 4609COMNW | ? | 6 | 400 | Leiden | Saxena, dr. A., Garlaschelli, prof.dr. D., Hazra, dr. R.S. | |
| Computational Models and Semantics | 4343CMS6X | LIACS | 6 | 500 | Leiden | Basold, dr. H., Ford, Dr.ing. M.C. | |
| Evolutionary Algorithms | 4343EVALX | LIACS | 6 | 500 | Leiden | Wang, dr. H. | |
| Formal Methods for AI | 4343FMFAI | LIACS | 6 | 500 | Leiden | Yu, dr. E. | |
| Hardware Accelerator Design | 4343HACDE | LIACS | 6 | 500 | Leiden | Zidaric, dr. N. | |
| Introduction to Deep Learning | 4343INDLX | LIACS | 6 | 500 | Leiden | Pelt, dr. D.M. | |
| Multimedia Systems | 4343MMSY6 | LIACS | 6 | 500 | Leiden | Bakker, dr. E.M., Lew, prof.dr. M.S.K. | |
| Quantum Algorithms | 4343QUALG | LIACS | 6 | 500 | Leiden | Dawid-Lekowska, dr. A.M. | |
| Seminar Advanced Deep Reinforcement Learning | 4343SADRL | LIACS | 6 | 500 | Leiden | Moerland, dr. T. | |
| Social Network Analysis for Computer Scientists | 4343SNACS | LIACS | 6 | 500 | Leiden | Jong, R.G. de, Takes, prof.dr. F.W. | |
| Software Development and Product Management | 4343BSSDP | LIACS | 6 | 500 | Leiden | Leeuwen, drs. P. van | |
| System and Software Security | 4343SYSSS | LIACS | 6 | 500 | Leiden | Gadyatskaya, dr. O., Mentens, prof.dr.ir. N. | |
| Text Mining | 4343TXTMX | LIACS | 6 | 500 | Leiden | Verberne, prof.dr. S. | |
| Urban Computing | 4343URBC6 | LIACS | 6 | 500 | Leiden | Baratchi, dr. M. | |
| Applied Quantum Algorithms | 4343APQAL | LIACS | 6 | 500 | Leiden | Dawid-Lekowska, dr. A.M., Tura Brugués, dr. J. | |
| Bio-Modeling | 4343BIOMD | LIACS | 6 | 500 | Leiden | Cao, dr. L. | |
| Causal Inference for Computer Scientists | 4343CICSX | LIACS | 6 | 500 | Leiden | Salehkaleybar, dr. S. | |
| Cloud Computing | 4343CLCMX | LIACS | 6 | 500 | Leiden | Rietveld, dr. K.F.D. | |
| Computational Imaging and Tomography | 4343CIMTO | LIACS | 6 | 500 | Leiden | Batenburg, prof.dr. K.J. | |
| Cryptographic Engineering | 4343CRYPE | LIACS | 6 | 500 | Leiden | Mentens, prof.dr.ir. N. | |
| Data-driven Optimisation for Real-World Applications | 4343DDORW | LIACS | 6 | 500 | Leiden | Fan, dr. Y. | |
| Distributed Systems | 4343DISYX | LIACS | 6 | 500 | Leiden | Nieuwpoort, prof.dr. R.V. van | |
| Embedded Systems and Software | 4343EMBSS | LIACS | 6 | 500 | Leiden | Stefanov, dr. T.P. | |
| Foundations of Software Testing | 4343FSWT6 | LIACS | 6 | 500 | Leiden | Bonsangue, prof.dr. M.M. | |
| High Performance Computing | 4343HIPX6 | LIACS | 6 | 500 | Leiden | Werkhoven, dr. B.J.C. van | |
| Information Retrieval | 4343INFRX | LIACS | 6 | 500 | Leiden | Verberne, prof.dr. S. | |
| Information Theoretic Data Mining | 4343ITDM6 | LIACS | 6 | 500 | Leiden | Leeuwen, prof.dr. M. van, Yang, dr. L. | |
| Modern Game AI Algorithms | 4343MGAIX | LIACS | 6 | 500 | Leiden | Preuss, dr. M. | |
| Multicriteria Optimization and Decision Analysis | 4343MOADX | LIACS | 6 | 500 | Leiden | Wang, dr. H. | |
| Multimodal Models for Ecology and Biodiversity | 4343MMEBX | LIACS | 6 | 500 | Leiden | Pucci, dr. R. | |
| Natural Language Processing for Social Good | 4343NLPSG | LIACS | 6 | 500 | Leiden | Plaza-del-Arco, dr. F.M. | |
| Network Science Seminar | 4343NSCSE | LIACS | 6 | 500 | Leiden | Jong, R.G. de, Saxena, dr. A., Takes, prof.dr. F.W., Bokanyi, dr. E. | |
| Proof Formalisation | 4343PROFX | LIACS | 6 | 500 | Leiden | Kappé, dr. T.W.J. | |
| Recommender Systems | 4343RECSX | LIACS | 6 | 500 | Leiden | Ren, dr. Z. | |
| Reinforcement Learning | 4343RINLX | LIACS | 6 | 500 | Leiden | Plaat, prof.dr. A. | |
| Robotics | 4343ROBO6 | LIACS | 6 | 500 | Leiden | Bakker, dr. E.M. | |
| Seminar Advances in Deep Learning | 4343SADL6 | LIACS | 6 | 500 | Leiden | Doughty, dr. H.R. | |
| Seminar Combinatorial Algorithms | 4343SECAL | LIACS | 6 | 500 | Leiden | Bergh, dr. M.J.H. van den, Vis, dr. J.K. | |
| Software Verification | 4343SWVRX | LIACS | 6 | 500 | Leiden | Laarman, dr. A.W. | |
| Sports Data Science | 4343SPDSX | LIACS | 6 | 500 | Leiden | Knobbe, dr. A.J. | |
| Video Games for Research | 4383VGFR6 | LIACS | 6 | 500 | Leiden | Barbero, dr. G., Preuss, dr. M. |
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.