These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2026‑2027 | Integration: Projectmanagement (4032INPMXY) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2026‑2027 | Requirements Engineering (4032RQENXY) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2026‑2027 | Software Development and Product Management (4343BSSDP) | MSc | Leeuwen, drs. P. van | CS | 6 | 500 | |
| 2025‑2026 | Integration: Projectmanagement (4032INPMXY) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2025‑2026 | Requirements Engineering (4032RQENXY) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2025‑2026 | Software Development and Product Management (4343BSSDP) | MSc | Leeuwen, drs. P. van | CS | 6 | 500 | |
| 2024‑2025 | Integration: Projectmanagement (4032INPME) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2024‑2025 | Requirements Engineering (4032RQEN6) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2024‑2025 | Software Development and Product Management (4353SWDPM) | MSc | Leeuwen, drs. P. van | CS, IiB&PS | 6 | ||
| 2023‑2024 | Integration: Projectmanagement (4032INPME) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2023‑2024 | Requirements Engineering (4032RQEN6) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2023‑2024 | Software Development and Product Management (4353SWDPM) | MSc | Leeuwen, drs. P. van | CS, IiB&PS | 6 | ||
| 2022‑2023 | Integration: Projectmanagement (4032INPME) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2022‑2023 | Requirements Engineering (4032RQEN6) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2022‑2023 | Software Development and Product Management (4353SWDPM) | MSc | Leeuwen, drs. P. van | IiB&PS | 6 | ||
| 2021‑2022 | Integration: Projectmanagement (4032INPME) | BSc | Leeuwen, drs. P. van | I&E | 4 | 200 | |
| 2021‑2022 | Requirements Engineering (4032RQEN6) | BSc | Leeuwen, drs. P. van | Inf, I&E | 6 | 300 | |
| 2021‑2022 | Software Development and Product Management (4353SWDPM) | MSc | Leeuwen, drs. P. van | CS, IiB&PS | 6 |
Information below is sourced from the LIACS Thesis Repository.
| Year | Student | Thesis | Supervisors | Programme |
|---|---|---|---|---|
| 2024‑2025 | Pavlov, N.E. (Nikolay) | A Performance Measurement System for Scrum/DevOps Environments | Visser, prof.dr.ir. J.M.W., Leeuwen, drs. P. van | IiB&PS |
| 2022‑2023 | Kraayeveld, K. (Kevin) | Truck factor analysis for business continuity planning in SMEs | Visser, prof.dr.ir. J.M.W., Leeuwen, drs. P. van | I&E |
| 2022‑2023 | Lee, S. (Scottie) | Developing an MVP in an Established Company: A Case Study | Visser, prof.dr.ir. J.M.W., Leeuwen, drs. P. van | I&E |
| 2022‑2023 | Mehciz, J. (Jordy) | Integrating digital accessibility in document creation tools | Visser, prof.dr.ir. J.M.W., Leeuwen, drs. P. van | I&E |
| 2021‑2022 | Luit, R. van der | Self-efficacy en motivatie voor informatica bij middelbare scholieren ... | Aivaloglou, dr.ir. E., Leeuwen, drs. P. van | I&E |
| 2018‑2019 | Schaalje, B. | Successful Knowledge Management: A practically Applicable Measurement ... | Leeuwen, drs. P. van, Offerman, T. | I&E |
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.