These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2025‑2026 | Advanced Data Management for Data Analysis (4343ADMDX) | MSc | Manegold, prof.dr. S. | 6 | 500 | ||
| 2024‑2025 | Advanced Data Management for Data Analysis (4343ADMDX) | MSc | Manegold, prof.dr. S. | CS | 6 | 500 | |
| 2023‑2024 | Advanced Data Management for Data Analysis (4343ADMDXY) | MSc | Manegold, prof.dr. S. | CS | 6 | 500 | |
| 2022‑2023 | Advanced Data Management for Data Analysis (4343ADMDXY) | MSc | Manegold, prof.dr. S. | CS | 6 | 500 | |
| 2021‑2022 | Advanced Data Management for Data Analysis (4343ADMDXY) | MSc | Manegold, prof.dr. S. | CS | 6 | 500 |
Information below is sourced from the LIACS Thesis Repository.
| Year | Student | Thesis | Supervisors | Programme |
|---|---|---|---|---|
| 2024‑2025 | Hepkema, S.H. (Sven) | G-ALP: Rethinking GPU Decompression of Light- Weight Encodings | Manegold, prof.dr. S., prof.dr. P.A. Boncz | CS |
| 2021 | Holanda, P.T.T. (Pedro) | Progressive Indexes | Manegold, prof.dr. S., dr. H. Mühleisen, prof.dr. P.A. Boncz | PhD |
| 2020 | Raasveldt, M. (Mark) | Integrating Analytics with Relational Databases | Manegold, prof.dr. S., dr. H.F. Mühleisen | PhD |
| 2018‑2019 | Anastasiou, George | Automated Detection of Performance Regression in New Versions of PostG... | Manegold, prof.dr. S., Knobbe, dr. A.J., H. Mühleisen | IiB&PS |
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.