These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2022‑2023 | Research Methods (4603BSRM5) | MSc | Wang, dr. J. | IiB&PS, MSBS | 5 | ||
| 2021‑2022 | Research Methods (4603BSRM5) | MSc | Wang, dr. J. | IiB&PS | 5 |
Information below is sourced from the LIACS Thesis Repository.
| Year | Student | Thesis | Supervisors | Programme |
|---|---|---|---|---|
| 2021‑2022 | Germino, Filippo | The role of Design Thinking in digital transformation during pandemic ... | Kwantes, P.M., Wang, dr. J. | IiB&PS |
| 2021‑2022 | Satriadi, Andreas | Evidence-Based Approach in Prioritizing Project Location in Indonesia ... | Giest, Wang, dr. J. | IiB&PS |
| 2020‑2021 | Horssen, Daan van | Coping with Integrating Enterprise Architectures in Case of Mergers & ... | Kruiswijk, J.B., Wang, dr. J. | IiB&PS |
| 2020‑2021 | Ramsaransing, Brendon | Improving the Quality of Integrated Reporting A Mixed-Method Report on... | Visser, prof.dr.ir. J.M.W., Wang, dr. J. | IiB&PS |
| 2020‑2021 | Jin, Keyan | Predicting Stock Price Movement with Multi-source Information | Verberne, prof.dr. S., Wang, dr. J. | CS |
| 2019‑2020 | Klijn, Ruben | Disruptive technology and firm performance: Analyzing disruptiveness i... | Wang, dr. J., Takes, prof.dr. F.W. | IiB&PS |
| 2017‑2018 | Visser, Arjan | Team Configuration & Creativity: Ability, Specialisation, Diversificat... | Wang, dr. J., Y. Lee | I&E |
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.