These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2021‑2022 | Statistics for Computer Scientists (4032STCS6) | BSc | Leeuwen, prof.dr. M. van, Yocarini, dr. I.E. | Inf, I&E, BioInf, mDSAI | 6 | 200 |
Information below is sourced from the LIACS Thesis Repository.
| Year | Student | Thesis | Supervisors | Programme |
|---|---|---|---|---|
| 2021‑2022 | Lommers, L. | Applying social network analysis to Twitter data to identify phases in... | Takes, prof.dr. F.W., Yocarini, dr. I.E. | I&E |
| 2020‑2021 | Järv, E. | All Work and No Play Makes Jack an Inefficient Employee: a Study on Vi... | Yocarini, dr. I.E., Gómez Maureira, dr. M.A. | CrIT |
| 2020‑2021 | Chander, Ankita | Human Activity Recognition under Free-Living Conditions using Smartpho... | Yocarini, dr. I.E., Knobbe, dr. A.J. | CS |
| 2020‑2021 | Kulkarni, Atish | Graph pattern mining for blockchain networks | Yocarini, dr. I.E., Leeuwen, prof.dr. M. van | CS |
| 2020‑2021 | Boel, M. (Marc) | Energy expenditure estimation for wheelchair users using activity type... | Yocarini, dr. I.E., S. Paraschiakos | Inf |
| 2019‑2020 | Spek, S. | Different Instruction Methods for Learning Programming Concepts in Scr... | Yocarini, dr. I.E., Hermans, dr.ir. F.F.J. | CrIT |
| 2019‑2020 | Spierings, L. | Classifying Strength Exercises Performed by Wheelchair Users Using Acc... | Yocarini, dr. I.E., Leeuwen, prof.dr. M. van | I&E |
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.