These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2026‑2027 | Bachelor Thesis Project (4032BDX15) | BSc | Doughty, dr. H.R., Meulen, dr. A.N. van der, Salehkaleybar, dr. S. | Inf, I&E, DSAI | 15 | 400 | |
| 2026‑2027 | Causal Inference for Computer Scientists (4343CICSX) | MSc | Salehkaleybar, dr. S. | CS | 6 | 500 | |
| 2026‑2027 | Probability Theory for Computer Scientists (4031PTCX3Y) | BSc | Athanasiadis, dr. C., Salehkaleybar, dr. S. | Inf, I&E, DSAI | 3 | 100 | |
| 2025‑2026 | Bachelorproject/Bachelorklas (4032BDI15) | BSc | Doughty, dr. H.R., Meulen, dr. A.N. van der, Nieuwenburg, dr. E.P.L. van, Salehkaleybar, dr. S. | Inf, I&E, DSAI | 15 | 400 | |
| 2025‑2026 | Causal Inference for Computer Scientists (4343CICSX) | MSc | Salehkaleybar, dr. S. | CS | 6 | 500 | |
| 2025‑2026 | Probability Theory for Computer Scientists (4031PTCX3Y) | BSc | Athanasiadis, dr. C., Salehkaleybar, dr. S. | Inf, I&E, DSAI | 3 | 100 | |
| 2024‑2025 | Causal Inference for Computer Scientists (4343CAICS) | MSc | Salehkaleybar, dr. S. | CS | 6 | 500 | |
| 2024‑2025 | Probability Theory for Computer Scientists (4031PTCS3) | BSc | Athanasiadis, dr. C., Salehkaleybar, dr. S. | Inf, I&E, DSAI | 3 | 100 |
Information below is sourced from the LIACS Thesis Repository.
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.