These webpages contain information on the various educational programmes and courses offered at or by the Leiden Institute of Advanced Computer Science (LIACS), the computer science and artificial intelligence department of Leiden University.
This page is for internal use at LIACS only. The information below may be incomplete.
| Year | Course | BSc/MSc | Staff | Programmes | ECTS | Level | Period |
|---|---|---|---|---|---|---|---|
| 2026‑2027 | Basic Programming for AI (4602SBBPAY) | BSc | Fan, dr. Y. | mDSAI, mAIBI | 6 | 300 | |
| 2026‑2027 | Data-driven Optimisation for Real-World Applications (4343DDORW) | MSc | Fan, dr. Y. | CS | 6 | 500 | |
| 2025‑2026 | Basic Programming for AI (4602SBBPAY) | BSc | Fan, dr. Y. | mDSAI, mAIBI | 6 | 300 | |
| 2025‑2026 | Data-driven Optimisation for Real-World Applications (4343DDORW) | MSc | Fan, dr. Y. | CS | 6 | 500 | |
| 2024‑2025 | Basic Programming for AI (4602SBBPA) | BSc | Fan, dr. Y. | mAIBI | 6 | 300 | |
| 2024‑2025 | Marketing Science (4603BSMK3) | MSc | Fan, dr. Y. | IiB&PS, MSBS | 3 | ||
| 2023‑2024 | Marketing (4602SBBM3) | BSc | Fan, dr. Y. | mAIBI | 3 | 300 | |
| 2023‑2024 | Marketing Science (4603BSMK3) | MSc | Fan, dr. Y. | IiB&PS, MSBS | 3 | ||
| 2023‑2024 | Multicriteria Optimization and Decision Analysis (4343MOADAY) | MSc | Fan, dr. Y., Wang, dr. H. | CS | 6 | 500 | |
| 2022‑2023 | Marketing (4602SBBM3) | BSc | Fan, dr. Y. | mAIBI | 3 | 300 | |
| 2022‑2023 | Marketing Science (4603BSMK3) | MSc | Fan, dr. Y. | IiB&PS, MSBS | 3 | ||
| 2021‑2022 | Marketing (4602SBBM3) | BSc | Fan, dr. Y. | mAIBI | 3 | 300 | |
| 2021‑2022 | Marketing Science (4603BSMK3) | MSc | Fan, dr. Y. | IiB&PS | 3 |
Information below is sourced from the LIACS Thesis Repository.
Page maintained by LIACS Education Management (edu-mt@liacs.leidenuniv.nl) for internal use at LIACS.